If in August 2021 you invested $20k into Go X or other investments, then this is how your portfolio would look like (some of these are actually in worse shape today):
This is just compared based on returns, but if you look at other attributes of this investment like risk-tolerance, liquidity and your ability to lose money, then Go X stands in a completely different league (!) compared to all investments on the market:
| | Hedge / VC Fund | Real-Estate | S&P 500 | Stocks | Bonds | Commodities | 401k |
---|
No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | No | No | No | Illiquid | Illiquid | Liquid | Liquid | Varies | Varies | Illiquid | 17% | 11% | 10.5% | Varies | 4% | 6% | 5% |
|
---|
0 Risk | Yes* |
Ability to Lose Money? | No |
Correlated with performance of the market? | No |
Monthly Cash Flow? | Yes |
Ability to Liquidate Investment? | Liquid |
Percent Return Per Year | 87% |
* Unless Go X goes out of business